Jaipur, Rajasthan
GST No. 08BDRPR6254G1ZY
Approx. Rs 4,950 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Unit |
| Usage/Application | Fire Fighting |
| Colour | Red |
| Brand | MyDaddy Microtech |
| Base Material | Mild Steel |
| Nozzle Material | Gun Metal |
| Temperature | 200 Degree Celsius |
| Pressure | Less than 18bar |
Additional Information:
Approx. Rs 5,100 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Structure | CI |
| Type | Indoor Fire Hydrant |
| Color | red |
| Certification | BIS Approved, UL Approved |
Approx. Rs 5,580 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Unit |
| Product Type | 2 Way |
| Usage/Application | Fire Fighting |
| Temperature | 200 Degree Celsius |
| Pressure | Less than 18bar |
| Nozzle Material | Gun Metal |
| Base Material | Mild Steel |
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Gi with SS Vortex |
| Color | Silver |
| Size | 150 mm |
| Usage/Application | Hospitals, Hotels, Industries |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Mydaddy Microtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited