Jaipur, Rajasthan
GST No. 08BDRPR6254G1ZY
Approx. Rs 1,65,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Usage/Application | Hospital, Hotel, Industries and more |
| Color | Red |
| Country of Origin | Made in India |
| Fire Suppression Type | Pipeline |
| Material | Mild Steel |
| Working Pressure | 25 - 42 Bar |
| Operating Temperature | 10 Degree C To 50 Degree C |
Additional Information:
Approx. Rs 1,54,001 / yearGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 year |
| Duration | Yearly |
| Completion Time | Imm |
| Service Type | Fire Fighting |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,589 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Service Location | Pan India |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Payment Mode | Offline/Online |
| Service Type | Fire Protection System Installation Service |
Additional Information:
Approx. Rs 5,895 / YearGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Year |
| Service Duration | 7 Days |
| Service Location | India |
| Usage/Application | Commercial , Industrial |
| Service Mode | Offline |
| Service Type | Fire System Inspections, Testing, and Maintenance |
Additional Information:
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | Fire Fighting |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Color | Silver |
| Certificate | ISO |
| Installation | Installation: Up and down, both available |
Additional Information:
Explore More Products
© Mydaddy Microtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited