Jaipur, Rajasthan
GST No. 08BDRPR6254G1ZY
Fire fighting pumps are high-pressure water pumps designed to deliver large volumes of water to extinguish fires quickly. They are essential components of fire protection systems in residential, commercial, industrial, and public safety settings.
🧯 Types of Fire Fighting Pumps| Type | Description | Applications |
|---|---|---|
| Centrifugal Pump | Most common type; uses centrifugal force to pump water | Buildings, hydrants |
| Diesel Engine Pump | Runs on diesel fuel; works when electricity fails | High-rise buildings, industries |
| Electric Motor Pump | Powered by electricity; efficient and quiet | Residential/commercial use |
| Jockey Pump | Maintains system pressure; small capacity | Works with main pumps |
| Portable Fire Pump | Compact and movable; used by firefighters or for emergency use | Rural, forest, temporary sites |
| Split Case Pump | High-capacity, long-life pump with dual bearings | Airports, large industrial zones |
| Multistage Pump | Delivers very high pressure | High-rise buildings, sprinkler systems |
Activated automatically by a drop in pressure in the sprinkler/hydrant system.
Pulls water from a water tank, lake, or main supply.
Delivers water through hydrants or sprinklers at high pressure.
Main Pump (Electric/Diesel)
Jockey Pump
Control Panel (Automatic Start/Stop)
Pressure Gauges
Non-return and Gate Valves
Pump Room Enclosure
Suction & Delivery Piping
Approx. Rs 2,50,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Speed (rpm) | Upto 3000 rpm |
| Usage/Application | Fire Fighting |
| Automation Grade | Automatic |
| Model Name/Number | 019 |
| Product Type | Fire fighting Pump Set |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Color | Red |
| Packaging Type | Box |
Additional Information:
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 7.5 HP |
| Pipe Size (mm) | 100 MM |
| Head (meters) | 35 |
| Operating Temperature | 14 |
| Country of Origin | Made in India |
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 2580 LPM |
| Material | mild steel |
| Color | red |
| Certifications | ISO Certified, ISI Certified |
| Country of Origin | Made in India |
Also called fire water monitors or deluge guns.
Components: High-capacity nozzles mounted on swivels, often motorized or remote-controlled.
Function: Spray water or foam over large areas; used by fire brigades, refineries, airports.
Use Case: Oil & gas facilities, chemical plants, ship decks.
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part | Fore Pumps |
| Usage/Application | Industrial |
| Usage | Fire Fighting |
| Type | Fire Fighting Pump |
| Color | Red |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Fire Fighting |
| Power Rating (HP) | 42 BHP |
| Brand | Fire Fighting pump |
| Country of Origin | Made in India |
| Usage | Hotel, Hospital, Industries and more |
| Deal | Only New |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hotels, Hospitals, Industries and more |
| Coating | Stainless Steel |
| Type Of End Use | Firefighting |
| Automation Grade | Automatic |
| Color | Red |
| I Deal In | New Only |
| Country of Origin | Made in India |
| HP Capacity | 42 BHP |
Additional Information:
Approx. Rs 65,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Usage | Fire Fighting |
| Coating | Color Coated |
| Body Material | Cast Iron |
| Voltage | 380 V |
| Power | 200 watt |
| Max Flow Rate | 3000 LPM |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Hydrant System |
| Service Mode | Offline |
| Service Duration | yearly |
| Service Type | Fire Fighting |
| Usage/Application | Fire safety |
| Country of Origin | Made in India |
| Service Location | Pan India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Fire Fighting industies |
| Capacity (lpm) | 2850 lpm |
| Color | Red |
| Type | 42 BHP Fire fighting Engine Pump Set |
| Country of Origin | Made in India |
| Deal | Only New |
Additional Information:
Explore More Products
© Mydaddy Microtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited