Jaipur, Rajasthan
GST No. 08BDRPR6254G1ZY
A fire extinguisher is a portable device used to control or extinguish small fires in emergency situations. It sprays a substance that cools the burning material, deprives it of oxygen, or interrupts the chemical reaction causing the fire.
๐ฅ Types of Fire Extinguishers & Their Uses| Type | Contents | Used For | Fire Class |
|---|---|---|---|
| Water (APW) | Water under pressure | Wood, paper, cloth | Class A |
| Foam (AFFF) | Aqueous film-forming foam | Flammable liquids like petrol, diesel | Class A & B |
| COโ | Carbon dioxide gas | Electrical fires, flammable liquids | Class B & C |
| Dry Powder (ABC) | Monoammonium phosphate powder | Most common; used on all types of fires | Class A, B, & C |
| Wet Chemical | Potassium acetate/salts | Cooking oils and fats (kitchen fires) | Class K / F |
| Clean Agent (Halon/FE-36) | Non-conductive gas | Sensitive electronic equipment | Class B & C |
| Class | Fire Type | Examples |
|---|---|---|
| Class A | Solid combustibles | Wood, paper, cloth |
| Class B | Flammable liquids | Petrol, diesel, paint |
| Class C | Flammable gases | Propane, butane |
| Class D | Combustible metals | Magnesium, titanium |
| Class K/F | Cooking oils & fats | Kitchen fires |
P – Pull the pin
A – Aim at the base of the fire
S – Squeeze the handle
S – Sweep side to side
โ Check pressure gauge monthly
โ Look for damage or leakage
โ Service annually by a certified technician
โ Refill or replace after every u
Approx. Rs 3,487 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Fire Extinguisher Type | ABC |
Additional Information:
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 4 Kg |
| Fira Class | Class A |
| Fire Class | Class A |
| Extinguishing Medium | Dry Powder IS 14609 |
| Fire Rating | 4 A |
| Brand | KETEX |
| Certifications | BIS |
| Warranty | 2 YEAR |
| Discharge Time | 9 sec |
| Discharge Range | 8 m |
| Height (approx) | 490 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Fire Rating | 1 A |
| Brand | SAFEX |
| Certifications | ISO |
| Discharge Time | 10-15sec |
Type: Multi-purpose (Class A, B, C fires)
Agent: Monoammonium phosphate (dry chemical powder)Propellant: Usually nitrogen gas
Pressure: Typically 12–15 bar
Approx. Rs 45,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 5 HP |
| Usage | Fire Fighting |
| Capacity (lpm) | 1133 lpm |
| Source of Power | Electric |
| Color | red |
| Country of Origin | Made in India |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Capacity | 1 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Cylinder Capacity | 0-20 litres |
| Cylinder Color | Red |
| Working Pressure | 0-50 Bar |
| Certifications | ISI |
| Discharge Rate | 90% |
| Discharge Duration | 15 - 50 sec |
Additional Information:
Approx. Rs 2,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel (MS) |
| Type | Ring |
| Design | Floor |
| Packaging Type | Ply Corrugated Paper Box |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Extinguisher Type | Monnex Fire Extinguisher (Stored Pressure) |
Additional Information:
Approx. Rs 3,655 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Extinguisher Type | D Type Fire Extinguisher |
Additional Information:
Approx. Rs 3,987 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Extinguisher Design | Ceiling Mounted |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Approvals | ISI |
| Expelling Agent | Nitrogen |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Fire Extinguisher Type | ABC |
Additional Information:
Approx. Rs 499 / kgGet Latest Price
Product BrochureProduct Details:| Capacity | 4 Kg |
| Location Type | ALL |
| Service Duration | 1 week |
| Service Type | Refilling |
| Fire Extinguisher Type | CO 2 Base, Foam Base, Dry Powder Base |
| Country of Origin | Made in India |
Approx. Rs 3,458 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Approvals | ISI |
| Brand | KANEX |
| Country of Origin | Made in India |
| Extinguisher Type | ABC |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Cylinder Material | Mild Steel (MS) |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Extinguisher Type | ABC |
Additional Information:
Approx. Rs 3,365 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Fire Extinguisher Type | ABC |
Additional Information:
Approx. Rs 3,356 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 9 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Fire Extinguisher Type | ABC |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fire Fighting System Type | Fire Suppression Systems |
| Automation Grade | Automatic |
| Fire Suppression Type | Pipeline |
| Power Supply | Electric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 3,546 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Type | Fire Extinguishers |
| Brand | Kanex |
| Country of Origin | Made in India |
| Extinguisher Type | CO2 |
They can be used to protect against fires triggered by consumer electronics, such as a laptop or mobile phone explosions. Also, they can be used in confined spaces, such as homes, vehicles, aviation, marine facilities, leisure facilities, and more. Do you want to find the perfect solution for suppressing fires caused by lithium batteries? Well, you can easily go for Lithium-Ion Fire Extinguishers. They are highly effective to protect people and even assets from the dangers and damage caused by lithium-ion battery fires.
Additional Information:
Approx. Rs 3,654 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Cylinder Material | Mild Steel (MS) |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Capacity in kg | 75 |
Additional Information:
Approx. Rs 3,548 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Fire Extinguisher Type | ABC |
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6 kg |
| Country of Origin | Made in India |
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2kg |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFEX |
| Certifications | ISI, CE |
| Discharge Range | 4 m |
| Discharge Time | 15-25sec |
| Fire type | A |
| Test pressure | 35 bar |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,216 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 60 Litre |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Extinguisher Type | Stored Pressure |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,261 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Litre |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,546 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 15 Kg |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | KANEX |
| Certifications/Approvals | ISI |
| Country of Origin | Made in India |
| Extinguisher Type | Automatic Modular Fire Extinguisher |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 L |
| Operating Temperature | +5 DegreeC to +55 DegreeC |
| Brand | SAFEX |
| Certifications | ISI |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 15 Kg |
| Extinguishing Medium | Clean Agent |
| Certifications | ISI |
| Fire Type | C, A, B |
| Brand | KANEX |
Additional Information:
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Extinguisher Type | Water & Foam Fire Extinguisher |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Extinguisher Type | Water & Foam Fire Extinguisher |
Additional Information:
Approx. Rs 3,546 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 9 Kg |
| Extinguisher type | Cartridge |
| Extinguishing Medium | Dry Powder IS 4308 /14069 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | KANEX |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6 Kg |
| Fire Extinguisher Type | Foam |
| Brand | SAFEX |
| Fire Class | Class A |
Portable fire extinguishers are essential safety devices designed to tackle small fires in their early stages. They are categorized based on the type of fire they are intended to combat:
Class A: Fires involving ordinary combustibles like wood, paper, and textiles.
Class B: Fires involving flammable liquids such as petrol and paint
Class C: Fires involving flammable gases.
Class D: Fires involving combustible metalsClass F: Fires involving cooking oils and fats.
Electrical Fires: Fires involving electrical equipment.
Each class requires a specific type of extinguisher
Water and Foam Extinguishers: Suitable for Class A fires.
Dry Powder Extinguishers: Versatile and can be used on Class A, B, and C fires.
Carbon Dioxide (COโ) Extinguishers: Ideal for electrical fires and Class B fires.
Wet Chemical Extinguishers: Specifically designed for Class F fires.
When selecting a portable fire extinguisher, consider the types of fire risks present in your environment. For general home use, an ABC dry powder extinguisher is often recommended due to its versatility. Ensure that the extinguisher is certified and regularly maintained for optimal performance.
Additional Information:
Approx. Rs 1,850 / PieceGet Latest Price
Product BrochureProduct Details:| Fire Extinguisher Type | ABC Dry Powder |
| Capacity | 4 Kg |
| Extinguisher Design | Wall Mounted |
| Fire Rating | 2 A |
| Fire Type | A |
| Approvals | ISO |
Approx. Rs 4,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 15 Kg |
| Extinguishing Medium | Clean Agent |
| Certifications | ISI |
| Fire Type | A |
| Brand | KANEX |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Extinguisher Design | Wall Mounted |
| Fire Extinguisher Type | Dry Powder Type |
| Discharge Range | 1 m |
| Fire Class | A |
| Shape | Cylindrical |
| Brand | Kanex |
Additional Information:
Approx. Rs 3,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguishing Medium | Clean Agent |
| Area Protection | 1-1.5m2 |
| Fire Type | B, C, A |
| Brand | KANEX |
| Certifications/Approvals | ISI |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6 litre |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Discharge Range | 8 meter |
| Extinguishing Medium | Aqueous Film Forming Foam (AFFF) |
| Fire Type | A |
| Cylinder Material | Mild Steel (MS) |
| Design | Wall mounted |
| Test pressure | 35 Bar |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguisher Design | Wall Mounted |
| Fire Extinguisher Type | ABC Dry Powder |
| Expelling Agent | CO2 |
Approx. Rs 5,800 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 Kg |
| Certifications | ISI |
| Certification | ISI |
| Country of Origin | Made in India |
| Deal | Only New |
Approx. Rs 4,565 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Extinguisher Type | ABC |
Additional Information:
Approx. Rs 4,565 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Extinguisher Types | ABC |
Additional Information:
Approx. Rs 4,586 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Extinguishing Medium | Dry Powder IS 14609 |
| Brand | KANEX |
| Certifications | ISI |
| Country of Origin | Made in India |
| Extinguisher Types | ABC |
Additional Information:
Explore More Products
ยฉ Mydaddy Microtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited