Jaipur, Rajasthan
GST No. 08BDRPR6254G1ZY
Approx. Rs 9,700 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Volume | 200 L |
| Design Pressure | 8 bar |
| Tank Orientation | BOTH |
| Material | Stainless Steel |
| Material Grade | Mild Steel |
| Tank Coating | Powder Coated |
| Service Fluid | Compressed Air |
| Max Design Pressure | 15-20 bar |
| Storage Material | Air |
| Orientation | Vertical |
| Shape Type | Cylindrical |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Volume | 250 L |
| Capacity | 100-500 L |
| Design Pressure | 8 bar |
| Tank Orientation | BOTH |
| Material Grade | Mild Steel |
| Tank Coating | Powder Coated |
| Service Fluid | Compressed Air |
| Max Design Pressure | 0-10 bar |
| Material | Mild Steel |
| Finishing | Paint Coated |
| Orientation | Vertical |
Explore More Products
© Mydaddy Microtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited